
| Herodsfoot Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 23:00 DATE: 11 April 2012, time of next update: 07:00 | |||
| Current Weather | Night time/Dry | Current Temperature | 5.9°C (42.6°F), Apparent temp 2.5°C |
| Maximum Temperature (since midnight) | 12.4°C at: 13:07 | Minimum Temperature (since midnight) | 4.0°C at: 01:06 |
| Average windspeed (ten minute) | 7.3 mph | Wind Direction (ten minute) | NW (315°) |
| Windchill Temperature | 3.2°C | Maximum Gust (last hour) | 10.0 mph at: 22:36 |
| Maximum Gust (since midnight) | 19.7 mph at: 16:57 | Maximum 1 minute average (since midnight) | 16.8 mph at: 16:58 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 175.0 mm (6.89 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 2.2°C (Wet Bulb :4.4°C ) |
| Humidity | 77 %, Humidex 4.3°C | Barometer corrected to msl | 1004.0 mb |
| Pressure change | +1.0 mb (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +4.0 mb | Pressure change (last 6 hours) | +3.0 mb |




Use the RELOAD facility on your browser to retrieve the latest data.